Fees
| Fee guide | Adult | Child | ||
| New patient exam (incl. x-ray) | £48.75* | £30* | ||
| Recall exam (incl. x-ray) | £45 | £30 | ||
| OPG x-ray | £45 | £45 | ||
| Scale & polish (30 mins) | £55 | £55 | ||
| Extended hygiene session (45 mins) | £82.50 | £82.50 | ||
| Fillings | from £80 | |||
| Crowns | from £500 | |||
| Inlays | from £500 | |||
| Veneers | from £500 | |||
| Bridges | from £500 (per unit) | |||
| Tooth whitening (home kit) | £275.00 | |||
| Enlighten combination tooth whitening | £650.00 | |||
| Root canal therapy | from £200 | |||
| Orthodontics | ||||
| Invisalign | from £1500 ** | |||
| Clearstep | from £1800, introductory offer from £1500 | |||
| Inman Aligner | from £1500 | |||
| Extraction | ||||
| Simple | from £95 | |||
| Complex | from £145 | |||
| Surgical | from £250 | |||
| Wisdom tooth | from £300 | |||
| Implants including crown | from £2000 | |||
| Laser dentistry | ||||
| Treatment for ulcers/coldsores | from £40 | |||
| Desensitising of sensitive teeth | £95 (per tooth) | |||
| Laser tooth whitening | £650 | |||
* Price includes 25% off during February 2012 for new patients, for appointments booked before 5pm on weekdays only.
** Current Invisalign special offer


















